杭州亞萊博儀器有限公司
聯(lián)系人:宋先生
售后服務(wù):15336595259
銷售傳真:0571-8607 2685
公司郵箱:alab17@163.com
辦公地址:杭州市西湖區(qū)三墩鎮(zhèn)厚誠(chéng)路283號(hào)
日本島津GL液相色譜柱Inertsil C8-3
日本島津GL液相色譜柱Inertsil C8-3的詳細(xì)資料:
日本島津GL Inertsil C8-3 液相色譜柱
提供高惰性和保留率的C8柱
Inertsil C8-,化學(xué)鍵合基團(tuán)是辛基,是一種高惰性的C8柱。Inertsil C8-3與Inertsil ODS-3在相同的分離類型狀態(tài)下,減少了保留時(shí)間。所以,當(dāng)化合物在ODS柱保留過(guò)強(qiáng)的情況下,可以考慮使用Inertsil C8-3。然而,與其他C8柱相比,Inertsil C8-3的保留性相對(duì)較強(qiáng)。
日本島津GL Inertsil C8-3 液相色譜柱?? 填料技術(shù)參數(shù):
粒徑 | 顆粒形狀 | 表面積 | 微孔徑 | 微孔容積 | 化學(xué)鍵合基團(tuán) | 端基封尾 | 碳量 | pH 范圍 |
2、3、5、10 µm | 球狀 | 450 m2/g | 100? | 1.05 mL/g | 辛基 | 有 | 9% | 2 - 7.5 |
在相同分離類型情況下,比ODS柱分析時(shí)間更快
由于辛基(C8)比十八烷基(C18)短,因此C8色譜柱的疏水性相互作用弱于ODS色譜柱。與ODS柱相比,C8柱能夠縮短保留時(shí)間。
堿性化合物和酸性化合物都能得到尖銳的峰形
堿性化合物的吸附是傳統(tǒng)的市售C8柱的問(wèn)題。然后,通過(guò)采用良好的端基封尾技術(shù),Inertsil C8-3可以同時(shí)出色地洗脫堿性化合物和酸性化合物,從而得到尖銳的峰形
*地選擇性和保留型
下圖比較了Inertsil C8-3和其他Inertsil系列色譜柱的選擇性和保留型
洗脫液有機(jī)成分的變化
Inertsil C8-3的保留能力降低使得洗脫液成分的變化更大。 有機(jī)溶劑和水的混合物例如水乙腈或甲醇可用作洗脫液。
日本島津GL Inertsil C8-3 液相色譜柱? 訂貨信息:
粒徑 | 內(nèi)徑 | 長(zhǎng)度 | 訂貨號(hào) |
2µm | 2.1mm | 30mm | 5020-84930 |
2µm | 2.1mm | 50mm | 5020-84931 |
2µm | 2.1mm | 75mm | 5020-84932 |
2µm | 2.1mm | 100mm | 5020-84933 |
2µm | 2.1mm | 150mm | 5020-84934 |
2µm | 3.0mm | 30mm | 5020-84935 |
2µm | 3.0mm | 50mm | 5020-84936 |
2µm | 3.0mm | 75mm | 5020-84937 |
2µm | 3.0mm | 100mm | 5020-84938 |
2µm | 3.0mm | 150mm | 5020-84939 |
3µm HP | 2.1mm | 30mm | 5020-14101 |
3µm HP | 2.1mm | 50mm | 5020-14102 |
3µm HP | 2.1mm | 75mm | 5020-14103 |
3µm HP | 2.1mm | 100mm | 5020-14031 |
3µm HP | 2.1mm | 150mm | 5020-14032 |
3µm HP | 2.1mm | 250mm | 5020-14033 |
3µm HP | 3.0mm | 30mm | 5020-14104 |
3µm HP | 3.0mm | 50mm | 5020-14105 |
3µm HP | 3.0mm | 75mm | 5020-14106 |
3µm HP | 3.0mm | 100mm | 5020-14034 |
3µm HP | 3.0mm | 150mm | 5020-14035 |
3µm HP | 3.0mm | 250mm | 5020-14036 |
3µm HP | 4.6mm | 30mm | 5020-14107 |
3µm HP | 4.6mm | 50mm | 5020-14108 |
3µm HP | 4.6mm | 75mm | 5020-14109 |
3µm HP | 4.6mm | 100mm | 5020-14037 |
3µm HP | 4.6mm | 150mm | 5020-14038 |
3µm HP | 4.6mm | 250mm | 5020-14039 |
3µm | 1.0mm | 33mm | 5020-84811 |
3µm | 1.0mm | 50mm | 5020-84812 |
3µm | 1.0mm | 75mm | 5020-84813 |
3µm | 1.0mm | 100mm | 5020-84814 |
3µm | 1.0mm | 150mm | 5020-13522 |
3µm | 1.5mm | 33mm | 5020-84821 |
3µm | 1.5mm | 50mm | 5020-84822 |
3µm | 1.5mm | 75mm | 5020-84823 |
3µm | 1.5mm | 100mm | 5020-84824 |
3µm | 1.5mm | 150mm | 5020-13520 |
3µm | 2.1mm | 33mm | 5020-04811 |
3µm | 2.1mm | 50mm | 5020-04812 |
3µm | 2.1mm | 75mm | 5020-04813 |
3µm | 2.1mm | 100mm | 5020-04814 |
3µm | 2.1mm | 125mm | 5020-04817 |
3µm | 2.1mm | 150mm | 5020-04815 |
3µm | 2.1mm | 250mm | 5020-04816 |
3µm | 3.0mm | 33mm | 5020-04821 |
3µm | 3.0mm | 50mm | 5020-04822 |
3µm | 3.0mm | 75mm | 5020-04823 |
3µm | 3.0mm | 100mm | 5020-04824 |
3µm | 3.0mm | 125mm | 5020-04827 |
3µm | 3.0mm | 150mm | 5020-04825 |
3µm | 3.0mm | 250mm | 5020-04826 |
3µm | 4.0mm | 33mm | 5020-04831 |
3µm | 4.0mm | 50mm | 5020-04832 |
3µm | 4.0mm | 75mm | 5020-04833 |
3µm | 4.0mm | 100mm | 5020-01913 |
3µm | 4.0mm | 125mm | 5020-04837 |
3µm | 4.0mm | 150mm | 5020-04835 |
3µm | 4.0mm | 250mm | 5020-04836 |
3µm | 4.6mm | 33mm | 5020-04841 |
3µm | 4.6mm | 50mm | 5020-04842 |
3µm | 4.6mm | 75mm | 5020-01910 |
3µm | 4.6mm | 100mm | 5020-04844 |
3µm | 4.6mm | 125mm | 5020-04845 |
3µm | 4.6mm | 150mm | 5020-01911 |
3µm | 4.6mm | 250mm | 5020-01912 |
5µm | 1.0mm | 33mm | 5020-84911 |
5µm | 1.0mm | 50mm | 5020-84912 |
5µm | 1.0mm | 75mm | 5020-84913 |
5µm | 1.0mm | 100mm | 5020-84914 |
5µm | 1.0mm | 150mm | 5020-13512 |
5µm | 1.0mm | 250mm | 5020-84916 |
5µm | 1.5mm | 33mm | 5020-84921 |
5µm | 1.5mm | 50mm | 5020-84922 |
5µm | 1.5mm | 75mm | 5020-84923 |
5µm | 1.5mm | 100mm | 5020-84924 |
5µm | 1.5mm | 150mm | 5020-13510 |
5µm | 1.5mm | 250mm | 5020-84926 |
5µm | 2.1mm | 33mm | 5020-04911 |
5µm | 2.1mm | 50mm | 5020-04912 |
5µm | 2.1mm | 75mm | 5020-04913 |
5µm | 2.1mm | 100mm | 5020-04914 |
5µm | 2.1mm | 125mm | 5020-04917 |
5µm | 2.1mm | 150mm | 5020-04915 |
5µm | 2.1mm | 250mm | 5020-04916 |
5µm | 3.0mm | 33mm | 5020-04921 |
5µm | 3.0mm | 50mm | 5020-04922 |
5µm | 3.0mm | 75mm | 5020-04923 |
5µm | 3.0mm | 100mm | 5020-04924 |
5µm | 3.0mm | 125mm | 5020-04927 |
5µm | 3.0mm | 150mm | 5020-04925 |
5µm | 3.0mm | 250mm | 5020-04926 |
5µm | 4.0mm | 33mm | 5020-04931 |
5µm | 4.0mm | 50mm | 5020-04932 |
5µm | 4.0mm | 75mm | 5020-04933 |
5µm | 4.0mm | 100mm | 5020-04934 |
5µm | 4.0mm | 125mm | 5020-04935 |
5µm | 4.0mm | 150mm | 5020-01902 |
5µm | 4.0mm | 250mm | 5020-01903 |
5µm | 4.6mm | 33mm | 5020-04941 |
5µm | 4.6mm | 50mm | 5020-04942 |
5µm | 4.6mm | 75mm | 5020-04943 |
5µm | 4.6mm | 100mm | 5020-04944 |
5µm | 4.6mm | 125mm | 5020-04945 |
5µm | 4.6mm | 150mm | 5020-01900 |
5µm | 4.6mm | 250mm | 5020-01901 |
10µm | 4.6mm | 150mm | 5020-01641 |
10µm | 4.6mm | 250mm | 5020-01642 |
5µm | 6.0mm | 50mm | 5020-04952 |
5µm | 6.0mm | 100mm | 5020-04954 |
5µm | 6.0mm | 150mm | 5020-04955 |
5µm | 6.0mm | 250mm | 5020-04956 |
5µm | 7.6mm | 50mm | 5020-04962 |
5µm | 7.6mm | 100mm | 5020-04964 |
5µm | 7.6mm | 150mm | 5020-04965 |
5µm | 7.6mm | 250mm | 5020-04966 |
5µm | 10mm | 50mm | 5020-84952 |
5µm | 10mm | 100mm | 5020-84954 |
5µm | 10mm | 150mm | 5020-84955 |
5µm | 10mm | 250mm | 5020-84956 |
5µm | 14mm | 50mm | 5020-79031 |
5µm | 14mm | 100mm | 5020-79032 |
5µm | 14mm | 150mm | 5020-79033 |
5µm | 14mm | 250mm | 5020-79034 |
5µm | 20mm | 50mm | 5020-84962 |
5µm | 20mm | 100mm | 5020-84964 |
5µm | 20mm | 150mm | 5020-84965 |
5µm | 20mm | 250mm | 5020-84966 |
5µm | 30mm | 50mm | 5020-84972 |
5µm | 30mm | 250mm | 5020-84976 |
5µm | 50mm | 250mm | 5020-84986 |
10µm | 10mm | 50mm | 5020-79300 |
10µm | 10mm | 100mm | 5020-79301 |
10µm | 10mm | 150mm | 5020-79302 |
10µm | 10mm | 250mm | 5020-79303 |
10µm | 14mm | 50mm | 5020-79305 |
10µm | 14mm | 100mm | 5020-79306 |
10µm | 14mm | 150mm | 5020-79307 |
10µm | 14mm | 250mm | 5020-79308 |
10µm | 20mm | 50mm | 5020-79310 |
10µm | 20mm | 100mm | 5020-79311 |
10µm | 20mm | 150mm | 5020-79312 |
10µm | 20mm | 250mm | 5020-79313 |
10µm | 30mm | 50mm | 5020-79315 |
10µm | 30mm | 100mm | 5020-79316 |
10µm | 30mm | 150mm | 5020-79317 |
10µm | 30mm | 250mm | 5020-79318 |
10µm | 50mm | 250mm | 5020-79320 |
日本島津GL Inertsil C8-3 Capillary 液相色譜柱 訂貨信息:
粒徑 | 內(nèi)徑 | 長(zhǎng)度 | 柱類型 | 訂貨號(hào) |
3µm | 0.05mm | 50mm | EX-Nano Type | 5020-15015 |
3µm | 0.05mm | 150mm | EX-Nano Type | 5020-15065 |
3µm | 0.05mm | 250mm | EX-Nano Type | 5020-15115 |
5µm | 0.05mm | 50mm | EX-Nano Type | 5020-15014 |
5µm | 0.05mm | 150mm | EX-Nano Type | 5020-15064 |
5µm | 0.05mm | 250mm | EX-Nano Type | 5020-15114 |
3µm | 0.075mm | 50mm | EX-Nano Type | 5020-15165 |
3µm | 0.075mm | 150mm | EX-Nano Type | 5020-15215 |
3µm | 0.075mm | 250mm | EX-Nano Type | 5020-15265 |
5µm | 0.075mm | 50mm | EX-Nano Type | 5020-15164 |
5µm | 0.075mm | 150mm | EX-Nano Type | 5020-15214 |
5µm | 0.075mm | 250mm | EX-Nano Type | 5020-15264 |
3µm | 0.1mm | 50mm | EX-Nano Type | 5020-15315 |
3µm | 0.1mm | 150mm | EX-Nano Type | 5020-15365 |
3µm | 0.1mm | 250mm | EX-Nano Type | 5020-15415 |
5µm | 0.1mm | 50mm | EX-Nano Type | 5020-15314 |
5µm | 0.1mm | 150mm | EX-Nano Type | 5020-15364 |
5µm | 0.1mm | 250mm | EX-Nano Type | 5020-15414 |
3µm | 0.2mm | 50mm | EX-Nano Type | 5020-15465 |
3µm | 0.2mm | 150mm | EX-Nano Type | 5020-15515 |
3µm | 0.2mm | 250mm | EX-Nano Type | 5020-15565 |
5µm | 0.2mm | 50mm | EX-Nano Type | 5020-15464 |
5µm | 0.2mm | 150mm | EX-Nano Type | 5020-15514 |
5µm | 0.2mm | 250mm | EX-Nano Type | 5020-15564 |
3µm | 0.3mm | 50mm | EX Type | 5020-11515 |
3µm | 0.3mm | 150mm | EX Type | 5020-11565 |
5µm | 0.3mm | 50mm | EX Type | 5020-11514 |
5µm | 0.3mm | 150mm | EX Type | 5020-11564 |
3µm | 0.5mm | 50mm | EX Type | 5020-11615 |
3µm | 0.5mm | 150mm | EX Type | 5020-11665 |
5µm | 0.5mm | 50mm | EX Type | 5020-11614 |
5µm | 0.5mm | 150mm | EX Type | 5020-11664 |
3µm | 0.7mm | 50mm | EX Type | 5020-11715 |
3µm | 0.7mm | 150mm | EX Type | 5020-11765 |
5µm | 0.7mm | 50mm | EX Type | 5020-11714 |
5µm | 0.7mm | 150mm | EX Type | 5020-11764 |
日本島津GL Inertsil C8-3 液相色譜柱
=================================
杭州亞萊博儀器有限公司專注于色譜產(chǎn)品的銷售和服務(wù),產(chǎn)品包含國(guó)產(chǎn):大連依利特、蘭化所(AT系列)、上海屹利、上海伍豐、大化所(科分牌)、上海月旭、天津艾杰爾、北京迪馬等等;進(jìn)口:安捷倫、島津、日本GL、賽默飛、大賽璐、日本東曹、美國(guó)伯樂(lè)、美國(guó)PE、Supelco、沃特世、迪馬、默克、德國(guó)MN、英國(guó)Hichrom、英國(guó)ACE、等,公司色譜產(chǎn)品齊全,貨源保證,確保您訂購(gòu)的任何色譜產(chǎn)品均為原裝產(chǎn)品。 歡迎各地客戶前來(lái)訂購(gòu)。
如果你對(duì)日本島津GL液相色譜柱Inertsil C8-3感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫(xiě)下表直接與廠家聯(lián)系: |