產(chǎn)品目錄 Product catalog
聯(lián)系我們 Contat Us
杭州亞萊博儀器有限公司
聯(lián)系人:宋先生
售后服務(wù):15336595259
銷售傳真:0571-8607 2685
公司郵箱:alab17@163.com
辦公地址:杭州市西湖區(qū)三墩鎮(zhèn)厚誠(chéng)路283號(hào)
產(chǎn)品展示首頁(yè) > 產(chǎn)品展示 > 液相色譜柱 > 依利特液相色譜柱 > 高效液相色譜柱 蛋白質(zhì)用分析柱 Hypersil填料
高效液相色譜柱 蛋白質(zhì)用分析柱 Hypersil填料
更新時(shí)間:2024-08-21
產(chǎn)品型號(hào):
描述:Hypersil 300A填料是基于5μm和10μm,孔徑為300A的硅膠為基質(zhì)的HPLC填料,適合越來(lái)越多的生物大分子分離與分析的需要,可提供C18、C8、C4的填料。
高效液相色譜柱 蛋白質(zhì)用分析柱 Hypersil填料的詳細(xì)資料:
依利特高效液相色譜柱 蛋白質(zhì)用分析柱 Hypersil填料
Hypersil 300A填料是基于5μm和10μm,孔徑為300A的硅膠為基質(zhì)的HPLC填料,適合越來(lái)越多的生物大分子分離與分析的需要,可提供C18、C8、C4的填料。
◇ Hypersil 300AC18適合親水性強(qiáng)的分子量大于5000的小肽、酶的水解片斷及各種天然和合成小肽的分析。
◇ Hypersil 300AC4適合疏水性的小肽及大分子的多肽分析。
◇ Hypersil 300AC8選擇性介于C18和C4之間,適用于親水性及弱疏水性的小肽和蛋白質(zhì)、酶的水解片斷及各種天然和合成小肽的分析。
◇ Hypersil 300AC4適合疏水性的小肽及大分子的多肽分析。
◇ Hypersil 300AC8選擇性介于C18和C4之間,適用于親水性及弱疏水性的小肽和蛋白質(zhì)、酶的水解片斷及各種天然和合成小肽的分析。
Hypersil 300 A填料參數(shù)
固定相 | 粒度(μm) | 表面積(m2/g) | 孔徑(A) | 碳含量(%) | 封尾 |
C18 | 5,10 | 80 | 300 | 6.50% | 是 |
C8 | 5,10 | 80 | 300 | 3.30% | 是 |
C4 | 10 | 80 | 300 | 2.00% | 是 |
訂購(gòu)說(shuō)明:
產(chǎn)品名稱 | 描述 | 訂貨號(hào) |
Hypersil 300A C4 | 5μm 4.6*150mm | 0335-244 |
Hypersil 300A C4 | 5μm 4.6*200mm | 0335-245 |
Hypersil 300A C4 | 5μm 4.6*250mm | 0335-247 |
Hypersil 300A C4 | 5μm 4.6*300mm | 0335-248 |
Hypersil 300A C4 | 10μm 4.6*150mm | 0335-344 |
Hypersil 300A C4 | 10μm 4.6*200mm | 0335-345 |
Hypersil 300A C4 | 10μm 4.6*250mm | 0335-347 |
Hypersil 300A C4 | 10μm 4.6*300mm | 0335-348 |
Hypersil 300A C4 | 5μm 4.6*150mm | 0335-244 |
Hypersil 300A C4 | 5μm 4.6*200mm | 0335-245 |
Hypersil 300A C4 | 5μm 4.6*250mm | 0335-247 |
Hypersil 300A C4 | 5μm 4.6*300mm | 0335-248 |
Hypersil 300A C4 | 10μm 4.6*150mm | 0335-344 |
Hypersil 300A C4 | 10μm 4.6*200mm | 0335-345 |
Hypersil 300A C4 | 10μm 4.6*250mm | 0335-347 |
Hypersil 300A C4 | 10μm 4.6*300mm | 0335-348 |
Hypersil 300A C4 | 5μm 4.6*150mm | 0335-244 |
Hypersil 300A C4 | 5μm 4.6*200mm | 0335-245 |
Hypersil 300A C4 | 5μm 4.6*250mm | 0335-247 |
Hypersil 300A C4 | 5μm 4.6*300mm | 0335-248 |
Hypersil 300A C4 | 10μm 4.6*150mm | 0335-344 |
Hypersil 300A C4 | 10μm 4.6*200mm | 0335-345 |
Hypersil 300A C4 | 10μm 4.6*250mm | 0335-347 |
Hypersil 300A C4 | 10μm 4.6*300mm | 0335-348 |
Hypersil 300A C4 | 5μm 4.6*150mm | 0335-244 |
Hypersil 300A C4 | 5μm 4.6*200mm | 0335-245 |
Hypersil 300A C4 | 5μm 4.6*250mm | 0335-247 |
Hypersil 300A C4 | 5μm 4.6*300mm | 0335-248 |
Hypersil 300A C4 | 10μm 4.6*150mm | 0335-344 |
Hypersil 300A C4 | 10μm 4.6*200mm | 0335-345 |
Hypersil 300A C4 | 10μm 4.6*250mm | 0335-347 |
Hypersil 300A C4 | 10μm 4.6*300mm | 0335-348 |
Hypersil 300A C8 | 5μm 4.6*150mm | 0333-244 |
Hypersil 300A C8 | 5μm 4.6*200mm | 0333-245 |
Hypersil 300A C8 | 5μm 4.6*250mm | 0333-247 |
Hypersil 300A C8 | 5μm 4.6*300mm | 0333-248 |
Hypersil 300A C8 | 10μm 4.6*150mm | 0333-344 |
Hypersil 300A C8 | 10μm 4.6*200mm | 0333-345 |
Hypersil 300A C8 | 10μm 4.6*250mm | 0333-347 |
Hypersil 300A C8 | 10μm 4.6*300mm | 0333-348 |
Hypersil 300A C8 | 10μm 10*250mm | 0333-387 |
Hypersil 300A C8 | 10μm 20*300mm | 0333-398 |
Hypersil 300A C8 | 15μm 50*300mm | 0333-3E8 |
Hypersil 300A C8 | 5μm 4.6*150mm | 0333-244 |
Hypersil 300A C8 | 5μm 4.6*200mm | 0333-245 |
Hypersil 300A C8 | 5μm 4.6*250mm | 0333-247 |
Hypersil 300A C8 | 5μm 4.6*300mm | 0333-248 |
Hypersil 300A C8 | 10μm 4.6*150mm | 0333-344 |
Hypersil 300A C8 | 10μm 4.6*200mm | 0333-345 |
Hypersil 300A C8 | 10μm 4.6*250mm | 0333-347 |
Hypersil 300A C8 | 10μm 4.6*300mm | 0333-348 |
Hypersil 300A C8 | 10μm 10*250mm | 0333-387 |
Hypersil 300A C8 | 10μm 20*300mm | 0333-398 |
Hypersil 300A C8 | 15μm 50*300mm | 0333-3E8 |
Hypersil 300A C8 | 5μm 4.6*150mm | 0333-244 |
Hypersil 300A C8 | 5μm 4.6*200mm | 0333-245 |
Hypersil 300A C8 | 5μm 4.6*250mm | 0333-247 |
Hypersil 300A C8 | 5μm 4.6*300mm | 0333-248 |
Hypersil 300A C8 | 10μm 4.6*150mm | 0333-344 |
Hypersil 300A C8 | 10μm 4.6*200mm | 0333-345 |
Hypersil 300A C8 | 10μm 4.6*250mm | 0333-347 |
Hypersil 300A C8 | 10μm 4.6*300mm | 0333-348 |
Hypersil 300A C8 | 10μm 10*250mm | 0333-387 |
Hypersil 300A C8 | 10μm 20*300mm | 0333-398 |
Hypersil 300A C8 | 15μm 50*300mm | 0333-3E8 |
Hypersil 300A C8 | 5μm 4.6*150mm | 0333-244 |
Hypersil 300A C8 | 5μm 4.6*200mm | 0333-245 |
Hypersil 300A C8 | 5μm 4.6*250mm | 0333-247 |
Hypersil 300A C8 | 5μm 4.6*300mm | 0333-248 |
Hypersil 300A C8 | 10μm 4.6*150mm | 0333-344 |
Hypersil 300A C8 | 10μm 4.6*200mm | 0333-345 |
Hypersil 300A C8 | 10μm 4.6*250mm | 0333-347 |
Hypersil 300A C8 | 10μm 4.6*300mm | 0333-348 |
Hypersil 300A C8 | 10μm 10*250mm | 0333-387 |
Hypersil 300A C8 | 10μm 20*300mm | 0333-398 |
Hypersil 300A C8 | 15μm 50*300mm | 0333-3E8 |
Hypersil 300A C18 | 5μm 2.1*150mm | 0331-224 |
Hypersil 300A C18 | 5μm 4.0*150mm | 0331-234 |
Hypersil 300A C18 | 5μm 4.0*200mm | 0331-235 |
Hypersil 300A C18 | 5μm 4.0*250mm | 0331-237 |
Hypersil 300A C18 | 5μm 4.0*300mm | 0331-238 |
Hypersil 300A C18 | 5μm 4.6*150mm | 0331-244 |
Hypersil 300A C18 | 5μm 4.6*200mm | 0331-245 |
Hypersil 300A C18 | 5μm 4.6*250mm | 0331-247 |
Hypersil 300A C18 | 5μm 4.6*300mm | 0331-248 |
Hypersil 300A C18 | 5μm 5.0*150mm | 0331-254 |
Hypersil 300A C18 | 5μm 5.0*200mm | 0331-255 |
Hypersil 300A C18 | 5μm 5.0*250mm | 0331-257 |
Hypersil 300A C18 | 5μm 5.0*300mm | 0331-258 |
Hypersil 300A C18 | 10μm 4.6*150mm | 0331-344 |
Hypersil 300A C18 | 10μm 4.6*200mm | 0331-345 |
Hypersil 300A C18 | 10μm 4.6*250mm | 0331-347 |
Hypersil 300A C18 | 10μm 4.6*300mm | 0331-348 |
Hypersil 300A C18 | 10μm 10*250mm | 0331-387 |
Hypersil 300A C18 | 10μm 20*250mm | 0331-397 |
Hypersil 300A C18 | 10μm 30*300mm | 0331-3A8 |
Hypersil 300A C18 | 10μm 50*300mm | 0331-3E8 |
Hypersil 300A C18 | 5μm 2.1*150mm | 0331-224 |
Hypersil 300A C18 | 5μm 4.0*150mm | 0331-234 |
Hypersil 300A C18 | 5μm 4.0*200mm | 0331-235 |
Hypersil 300A C18 | 5μm 4.0*250mm | 0331-237 |
Hypersil 300A C18 | 5μm 4.0*300mm | 0331-238 |
Hypersil 300A C18 | 5μm 4.6*150mm | 0331-244 |
Hypersil 300A C18 | 5μm 4.6*200mm | 0331-245 |
Hypersil 300A C18 | 5μm 4.6*250mm | 0331-247 |
Hypersil 300A C18 | 5μm 4.6*300mm | 0331-248 |
Hypersil 300A C18 | 5μm 5.0*150mm | 0331-254 |
Hypersil 300A C18 | 5μm 5.0*200mm | 0331-255 |
Hypersil 300A C18 | 5μm 5.0*250mm | 0331-257 |
Hypersil 300A C18 | 5μm 5.0*300mm | 0331-258 |
Hypersil 300A C18 | 10μm 4.6*150mm | 0331-344 |
Hypersil 300A C18 | 10μm 4.6*200mm | 0331-345 |
Hypersil 300A C18 | 10μm 4.6*250mm | 0331-347 |
Hypersil 300A C18 | 10μm 4.6*300mm | 0331-348 |
Hypersil 300A C18 | 10μm 10*250mm | 0331-387 |
Hypersil 300A C18 | 10μm 20*250mm | 0331-397 |
Hypersil 300A C18 | 10μm 30*300mm | 0331-3A8 |
Hypersil 300A C18 | 10μm 50*300mm | 0331-3E8 |
Hypersil 300A C18 | 5μm 2.1*150mm | 0331-224 |
Hypersil 300A C18 | 5μm 4.0*150mm | 0331-234 |
Hypersil 300A C18 | 5μm 4.0*200mm | 0331-235 |
Hypersil 300A C18 | 5μm 4.0*250mm | 0331-237 |
Hypersil 300A C18 | 5μm 4.0*300mm | 0331-238 |
Hypersil 300A C18 | 5μm 4.6*150mm | 0331-244 |
Hypersil 300A C18 | 5μm 4.6*200mm | 0331-245 |
Hypersil 300A C18 | 5μm 4.6*250mm | 0331-247 |
Hypersil 300A C18 | 5μm 4.6*300mm | 0331-248 |
Hypersil 300A C18 | 5μm 5.0*150mm | 0331-254 |
Hypersil 300A C18 | 5μm 5.0*200mm | 0331-255 |
Hypersil 300A C18 | 5μm 5.0*250mm | 0331-257 |
Hypersil 300A C18 | 5μm 5.0*300mm | 0331-258 |
Hypersil 300A C18 | 10μm 4.6*150mm | 0331-344 |
Hypersil 300A C18 | 10μm 4.6*200mm | 0331-345 |
Hypersil 300A C18 | 10μm 4.6*250mm | 0331-347 |
Hypersil 300A C18 | 10μm 4.6*300mm | 0331-348 |
Hypersil 300A C18 | 10μm 10*250mm | 0331-387 |
Hypersil 300A C18 | 10μm 20*250mm | 0331-397 |
Hypersil 300A C18 | 10μm 30*300mm | 0331-3A8 |
Hypersil 300A C18 | 10μm 50*300mm | 0331-3E8 |
Hypersil 300A C18 | 5μm 2.1*150mm | 0331-224 |
Hypersil 300A C18 | 5μm 4.0*150mm | 0331-234 |
Hypersil 300A C18 | 5μm 4.0*200mm | 0331-235 |
Hypersil 300A C18 | 5μm 4.0*250mm | 0331-237 |
Hypersil 300A C18 | 5μm 4.0*300mm | 0331-238 |
Hypersil 300A C18 | 5μm 4.6*150mm | 0331-244 |
Hypersil 300A C18 | 5μm 4.6*200mm | 0331-245 |
Hypersil 300A C18 | 5μm 4.6*250mm | 0331-247 |
Hypersil 300A C18 | 5μm 4.6*300mm | 0331-248 |
Hypersil 300A C18 | 5μm 5.0*150mm | 0331-254 |
Hypersil 300A C18 | 5μm 5.0*200mm | 0331-255 |
Hypersil 300A C18 | 5μm 5.0*250mm | 0331-257 |
Hypersil 300A C18 | 5μm 5.0*300mm | 0331-258 |
Hypersil 300A C18 | 10μm 4.6*150mm | 0331-344 |
Hypersil 300A C18 | 10μm 4.6*200mm | 0331-345 |
Hypersil 300A C18 | 10μm 4.6*250mm | 0331-347 |
Hypersil 300A C18 | 10μm 4.6*300mm | 0331-348 |
Hypersil 300A C18 | 10μm 10*250mm | 0331-387 |
Hypersil 300A C18 | 10μm 20*250mm | 0331-397 |
Hypersil 300A C18 | 10μm 30*300mm | 0331-3A8 |
Hypersil 300A C18 | 10μm 50*300mm | 0331-3E8 |
,專業(yè)色譜柱銷售公司,產(chǎn)品包含國(guó)產(chǎn):依利特、蘭花所;進(jìn)口:安捷倫、島津、熱電、大賽璐、沃特世、迪馬、默克、奧泰等,公司色譜柱產(chǎn)品齊全,貨源保證,確保您訂購(gòu)的任何色譜柱均為原裝產(chǎn)品。所有產(chǎn)品均可開(kāi)具17%增票。歡迎各地客戶前來(lái)訂購(gòu)。
1:1911875472 2:1985635664
直撥: ;
如果你對(duì)高效液相色譜柱 蛋白質(zhì)用分析柱 Hypersil填料感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |